The Joya Touch multi-purpose device allows consumer facing applications such as Self-Shopping, Queue Busting and Gift Registry to be resident on the same device as operational applications such as Shelf Replenishment, Inventory Control, Mark Downs, Price Checks and more.
The Joya Touch multi-purpose device allows consumer facing applications such as Self-Shopping, Queue Busting and Gift Registry to be resident on the same device as operational applications such as Shelf Replenishment, Inventory Control, Mark Downs, Price Checks and more.
With two form factors available (handheld and pistol-grip), retailers can deploy device configurations to match their applications. Changing from one form to the other is quick and easy.
The Joya Touch device comes with several innovative features such as the industry’s first wireless charging technology eliminating maintenance and cleaning of contacts on the device and cradles, fast charging mode and Datalogic SoftSpot™ technology for an easy-to-use soft trigger.
Packed with technology, this device supports Beacons for hyper-localized content, promotions and location sensing. This unique handheld device can connect a wide range of wireless peripheral devices such as printers and any other devices using the serial profile.
Joya Touch can be personalized by the user in several ways: by changing the color of the upper case and battery cover or even changing the front logo. Additionally, it is possible to order personalized screen protectors with corporate colors and themes or sell as sponsored advertising by consumer goods manufacturers.
RAM | 512 MB |
---|---|
ROM | 512 MB Flash Disk |
Operating System | Microsoft Windows Embedded Compact 7 Professional |
Min Contrast Ratio | 4 mil cinsinden doğrusal kodlar; 2B kodlar 5 mils'de |
WPAN | Bluetooth kablosuz iletişim teknolojisi v4.0 - İkili Mod (Klasik Bluetooth kablosuz teknolojisi ve Plus modellerinde bulunan BLE) |
---|---|
WLAN | IEEE 802.11 a/b/g/n; Wi-Fi Güvenlik Standartları, WEP, WPA, WPA2, TKIP, AES, PSK, Cisco CCX v4 uyumlu,IEEE 802.11 a/b/g/n; Wi-Fi Güvenlik Standartları, WEP, WPA, WPA2, TKIP, AES, PSK, Cisco CCX v4 uyumlu,IEEE 802.11 a/b/g/n; Wi-Fi Güvenlik Standartları, WEP, WPA, WPA2, TKIP, AES, PSK, Cisco CCX v4 uyumlu,IEEE 802.11 a/b/g/n; Wi-Fi Güvenlik Standartları, WEP, WPA, WPA2, TKIP, AES, PSK, Cisco CCX v4 uyumlu,IEEE 802.11 a/b/g/n; Wi-Fi Güvenlik Standartları, WEP, WPA, WPA2, TKIP, AES, PSK, Cisco CCX v4 uyumlu,IEEE 802.11 a/b/g/n; Wi-Fi Güvenlik Standartları, WEP, WPA, WPA2, TKIP, AES, PSK, Cisco CCX v4 uyumlu,IEEE 802.11 a/b/g/n; Wi-Fi Güvenlik Standartları, WEP, WPA, WPA2, TKIP, AES, PSK, Cisco CCX v4 uyumlu,IEEE 802.11 a/b/g/n; Wi-Fi Güvenlik Standartları, WEP, WPA, WPA2, TKIP, AES, PSK, Cisco CCX v4 uyumlu |
NFC | Aygıt ve beşik arasında NFC iletişimi |
---|---|
Source of light | Yazılımla programlanabilir,Pil kapağının alt kısımlarında ışıkları |
Reader type | 1D-2D |
Reading height (cm) | Bara bağlı olarak 4.3 ila 35.0 cm / 1.7 ila 13.8 inç Kod yoğunluğu |
Battary | Şarj edilebilir pil ile değiştirilebilir pil Li-Ion piller; 3.7V; 3000 mAh (12 Watt-saat) |
---|
Screen | 4.3 inç tam dokunmatik TFT-LCD renkli ekran; FWVGA: 854 x 480 piksel; 16M renk, LED arka ışık |
---|---|
Width | 7.67 cm |
Height | 14.5 cm |
Depth | 3.38 cm |
Weight | 275.0 g / 9.7 oz |
Operating Temperature | -10'dan 50 ºC / 14'dan 122 ºF |
---|---|
Shock and Vibration | Var |
Free software | Datalogic Configuration Utility (DCU) Datalogic Firmware Utility (DFU) Datalogic Joya Touch Staging |
Drop resistance | 1.2m |
Usb | USB 2.0 (standart Micro-USB ile konnektör) |
---|
Min ribbon width | ,,, |
---|---|
Max ribbon width | ,,, |
Ribbon length | ,,, |
Tag type | ,,,,,,,, |
TT Max tag width | ,,,,,,,, |
Min tag fineness | ,,,,,,,, |
Max tag fineness | ,,,,,,,, |
Tag roll inner diameter | ,,,,,,,, |
Tag roll outer diameter | ,,,,,,,, |
Optional tag inner diameter | ,,, |
Alignment | ,,,,,,,, |
Min ribbon width | ,,, |
---|---|
Max ribbon width | ,,, |
Ribbon length | ,,, |
Tag type | ,,,,,,,, |
TT Min tag width | ,,, |
TT Max tag width | ,,,,,,,, |
Min tag fineness | ,,,,,,,, |
Max tag fineness | ,,,,,,,, |
Tag roll inner diameter | ,,,,,,,, |
Tag roll outer diameter | ,,,,,,,, |
Optional tag inner diameter | ,,, |
Alignment | ,,,,,,,, |
TT Min tag width | ,,, |
---|---|
TT Max tag width | ,,,,,,,, |
Min tag fineness | ,,,,,,,, |
Max tag fineness | ,,,,,,,, |
Tag type | ,,,,,,,, |
Tag roll inner diameter | ,,,,,,,, |
Tag roll outer diameter | ,,,,,,,, |
Optional tag inner diameter | ,,, |
Alignment | ,,,,,,,, |
You must be a member to view the documents section
You must be a member to view the software section